1
 
 
 
 
 
 
 
 
 
 
12
 
 
 
 
 
 
 
          25                       37                         50                   60             67  
  Publish Permsn Name Haplo 393 390 19 (394) 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438 531 578 395S1a 395S1b 590 537 641 472 406S1 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565  
A 1B 2B John Thomas Leroy Bonnell  R1b1b2 12 21 14 11 11 14 12 12 12 13 13 29                                                                                                                
B 1B 2B Steven Lance Bonnell  (PA) R1b1b2 12 21 14 11 11 14 12 12 12 13 13 29 15 9 9 11 11 26 14 19 30 14 15 17 19 11 11 19 23 15 16 18 18 37 37 13 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 11 23 20 12 12 11 13 11 11 12 11  
C 1A 2A 091114_01 R1b1b2 12 22 14 11 11 14 12 12 12 13 13 30 15 9 9 11 11 26 14 19 30 14 15 17 19 11 11 19 23 15 16 18 18 37 37 13 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 11 23 20 12 12 11 13 11 11 12 11  
D 1B 2B James Russell Burnell  I1 13 22 14 10 14 15 11 14 11 12 11 29 15 9 9 8 11 24 16 20 28 12 12 14 14 11 10 19 22 14 14 16 19 35 35 12 11 11 8 15 15 8 11 10 8 9 9 12 23 25 15 10 12 10 16 8 13 27 20 13 13 11 12 10 11 12 11  
E 1B 2B Dr Jack F    Brunner R1b1b2a1a 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 23 15 15 17 17 35 36 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 16 8 13 23 20 13 12 11 13 11 11 13 12  
F 1B 2B Charles Everett Bunnell R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 23 17 15 19 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 12 22 20 14 12 11 13 10 11 13 12  
G 1B 2B   Steve   L     Bonnell  (AZ R1b1b2a1a 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 16 15 19 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 12 22 20 14 12 11 13 10 11 13 12  
H 1A 2A 091114_02 R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 18 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 12 22 20 14 12 11 13 10 11 13 12  
I 1A 2A Jerry Richard Bonnell  R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 18 18 36 37 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 11 12 12 15 8 12 22 20 14 12 11 13 10 11 13 12  
J 1B 2B John Gregory Bunnell  R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 19 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 12 22 20 14 12 11 13 10 11 13 12  
K 1B 2B Kenneth Alan Bonnell R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 19 17 37 37 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 16 8 12 22 20 14 12 11 13 10 11 13 12  
L 1A 2A 091114_03 R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 19 17 37 38 12 12 11 10 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 12 22 20 14 12 11 13 10 11 13 12  
M 1A 2A 091114_04 R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 19 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 12 22 20 14 12 11 13 10 11 13 12  
N 1B 2B John Calvin Bonnell  R1b1b2 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 20 17 37 37 12 12                                                              
O 1B 2B Ed C. Quickel  R1b1b2 13 23 14 11 11 14 12 12 12 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 23 17 15 18 17 37 37 12 12                                                              
P 1B 2B Paul Joseph Bunnell  R1b1b2 13 24 14 10 11 11 12 12 11 13 13 29 17 9 10 11 11 24 15 19 31 15 15 17 17 11 11 19 23 15 15 18 17 36 38 13 12 11 9 15 16 8 10 10 8 10 10 12 23 - 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11  
Q 1B 2B Milton Emmit Bonnell R1b1b2 13 24 14 11 12 15 12 12 11 14 13 29 17 9 10 11 11 26 15 20 29 15 16 17 19 11 11 19 23 15 15 19 17 37 39 11 12 11 9 15 16 8 10 11 8 9 10 12 24 24 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 14 12  
R 1A 2A 091114_05 E1b1a 15 21 16 10 17 18 11 12 12 13 11 30                                                                                                                
S 1B 2B Albert Ernest Durrell  I2b1 15 23 15 10 14 14 11 13 10 12 12 29                                                                                                                
               
  LU: 091114-1800       = Match to most in the column   (n) = non BNL_dna data   1A 2A  Need 'Publish Permissions'   DYS 19 also known as DYS394